Size Chart (INCH)
Sizes | Mid Length | Bust |
S | 29.9 | 37.4 |
M | 30.3 | 39.4 |
L | 30.7 | 41.3 |
XL | 31.1 | 44.5 |
2XL | 31.5 | 47.2 |
Size Chart (CM)
Sizes | Mid Length | Bust |
S | 76 | 95 |
M | 77 | 100 |
L | 78 | 105 |
XL | 79 | 113 |
2XL | 80 | 120 |
- This plaid vest adds a touch of retro-inspired style to your wardrobe.
- Elevate your ensemble with the sophisticated button-up front.
- Embrace a touch of refinement with the stylish collared neckline.
- Stay cool and comfortable in warmer weather with the sleeveless design.
Description
Size Chart (INCH)
Sizes | Mid Length | Bust |
S | 29.9 | 37.4 |
M | 30.3 | 39.4 |
L | 30.7 | 41.3 |
XL | 31.1 | 44.5 |
2XL | 31.5 | 47.2 |
Size Chart (CM)
Sizes | Mid Length | Bust |
S | 76 | 95 |
M | 77 | 100 |
L | 78 | 105 |
XL | 79 | 113 |
2XL | 80 | 120 |
- This plaid vest adds a touch of retro-inspired style to your wardrobe.
- Elevate your ensemble with the sophisticated button-up front.
- Embrace a touch of refinement with the stylish collared neckline.
- Stay cool and comfortable in warmer weather with the sleeveless design.







